Welcome to the official June 2026 MLB Documented Picks page for Pappy’s PlayBook.
This page is where I will be tracking and updating my official MLB picks throughout the month of June. Every documented MLB release will be listed here for transparency, proof of record, and accountability.
At Pappy’s PlayBook, I believe results should be documented clearly. Sports betting is a long-term process built on research, discipline, value, and consistency. Not every pick will win, and no serious bettor should expect perfection, but every official play deserves to be tracked honestly.
This page will include the date of each pick, the official selection, the rating, the result, and the profit or loss. Whether it is a 5*, 10*, or 20* MLB release, the record will be updated as games go final.
Why This Page Matters
The purpose of this page is simple: proof.
Anyone can talk after the game is over. Anyone can claim winners after the fact. This page is designed to document the official MLB picks released by Pappy’s PlayBook during June 2026 so readers can follow the results in one place.
Every pick listed here is part of the official monthly record. Wins, losses, and overall performance will be updated throughout the month.
June 2026 MLB Record -> 11-5 (68%) +$3,200
| 6/18/2026 | Joe Ryan OVER 6.5 K’s | 7 K’s | $1,000 | |||||
|---|---|---|---|---|---|---|---|---|
| 6/17/2026 | Boston Red Sox OVER 4.5 Runs | 0 Runs | ($1,100) | |||||
| 6/16/2026 | Cincinnati Reds OVER 4.5 Runs | 5 Runs | $500 | |||||
| 6/15/2026 | St Louis Cardinals OVER 4.5 Runs | 3 Runs | ($550) | |||||
| 6/15/2026 | OVER 9 | Washington Nationals 7-3 | $500 | |||||
| 6/12/2026 | Milwaukee Brewers OVER 4.5 Runs | 6 Runs | $1,000 | |||||
| 6/10/2026 | Chicago Cubs OVER 6.5 Runs | 2 Runs | ($550) | |||||
| 6/9/2026 | Taj Bradley OVEr 5.5 K’s | 3 K’s | ($550) | |||||
| 6/8/2026 | Houston Astros OVER 4.5 Runs | 5 Runs | $500 | |||||
| 6/7/2026 | Cade Cavalli OVER 4.5 K’s | 2 K’s | ($550) | |||||
| 6/6/2026 | LA Dodgers OVER 5.5 Runs | 9 Runs | $500 | |||||
| 6/5/2026 | Bryan Woo OVER 5.5 K’s | 7 K’s | $500 | |||||
| 6/4/2026 | Minnesota Twins OVER 4.5 Runs | 6 Runs | $500 | |||||
| 6/3/2026 | Chase Burns OVER 6.5 K’s | 9 K’s | $500 | |||||
| 6/2/2026 | Joey Cantillo UNDER 4.5 K’s | 4 K’s | $500 | |||||
| 6/1/2026 | Joe Ryan OVER 5.5 K’s | 9K’s | $500 | |||||

